| MOQ: | 5 pcs |
| Price: | to be negotiated |
| Delivery Period: | within 15 days |
| Payment Method: | T/T, Western Union, Paypal |
| Supply Capacity: | 100 pcs |
Dental Plaster Cutting Wheel Sintered Diamond Bur HP Fine Grit Polisher for Metals Ceramics
Product Advantages:
Product Details:
| product name | sintered diamond bur |
| Item No. | SD001, SD002, SD004, SD006 |
| Application | for dental lab & chair-side |
| Usage | for grinding and polishing dental materials |
| Materials | stainless steel, metals, diamonds |
| Diameter | 3.0mm, 5.0mm, 6.0mm |
| Thickness/ length | 10mm, 11mm, 12mm, 14mm |
| Grit | fine |
| Recommended speed | 10,000 - 15,000rpm, max. 25,000rpm |
| Color | copper |
| Package | 1pcs/box |
| Customize | OEM |
| Place of origin | China |
Product Specifications:
| Order No. | Dimension(diameter*length) | Ring/ Grit |
| SD001 | 6.0mm*12mm | red/ fine |
| SD002 | 6.0mm*11mm | red/ fine |
| SD004 | 6.0mm*10mm | red/ fine |
| SD006 | 3.0mm*14mm | red/ fine |
FAQs:
Q: Which countries and areas do you mostly sell this product range?
A: We have sold the sintered diamond bur to many countries around the world, and it is most popular in countries and areas like India, Chile and Middle East etc.
![]()
![]()
| MOQ: | 5 pcs |
| Price: | to be negotiated |
| Delivery Period: | within 15 days |
| Payment Method: | T/T, Western Union, Paypal |
| Supply Capacity: | 100 pcs |
Dental Plaster Cutting Wheel Sintered Diamond Bur HP Fine Grit Polisher for Metals Ceramics
Product Advantages:
Product Details:
| product name | sintered diamond bur |
| Item No. | SD001, SD002, SD004, SD006 |
| Application | for dental lab & chair-side |
| Usage | for grinding and polishing dental materials |
| Materials | stainless steel, metals, diamonds |
| Diameter | 3.0mm, 5.0mm, 6.0mm |
| Thickness/ length | 10mm, 11mm, 12mm, 14mm |
| Grit | fine |
| Recommended speed | 10,000 - 15,000rpm, max. 25,000rpm |
| Color | copper |
| Package | 1pcs/box |
| Customize | OEM |
| Place of origin | China |
Product Specifications:
| Order No. | Dimension(diameter*length) | Ring/ Grit |
| SD001 | 6.0mm*12mm | red/ fine |
| SD002 | 6.0mm*11mm | red/ fine |
| SD004 | 6.0mm*10mm | red/ fine |
| SD006 | 3.0mm*14mm | red/ fine |
FAQs:
Q: Which countries and areas do you mostly sell this product range?
A: We have sold the sintered diamond bur to many countries around the world, and it is most popular in countries and areas like India, Chile and Middle East etc.
![]()
![]()